| Revenue | |
| Rs. 17.6 Bn. | |
| Net Profit after tax | |
| Rs. 3.6 Bn. | |
| Earning per Share | |
| Rs. 51.75 | |
| Total assets | |
| Rs. 105.4 Bn. | |
| Loan book | |
| Rs. 78.7 Bn. | |
| Net annual value | |
| Rs. 252.63 | |
| Key performance indicators | 2021/22 | 2020/21 | % |
| Financial performance (Rs. Mn.) | |||
| Gross revenue | 17,572 | 16,623 | 6 |
| Net interest income | 9,038 | 7,595 | 19 |
| Net operating income | 10,220 | 7,919 | 29 |
| Profit before tax | 5,268 | 3,467 | 52 |
| Profit after tax | 3,612 | 2,557 | 41 |
| Position as at the year end (Rs. Mn.) | |||
| Loans and receivables to customers | 78,725 | 75,058 | 5 |
| Total assets | 105,420 | 94,331 | 12 |
| Total equity | 17,648 | 14,052 | 26 |
| Deposits from customers | 52,217 | 48,999 | 7 |
| Financial ratios (%) | |||
| Profitability perspective (%) | |||
| Operating profit margin | 33.05 | 24.60 | |
| Net interest margin | 9.05 | 8.10 | |
| Cost to income ratio (Excluding taxes on financial services) |
38.65 | 41.00 | |
| Return on average assets (ROA) – after tax | 3.62 | 2.73 | |
| Investor perspective | |||
| Earnings per share (Rs.) | 51.75 | 36.64 | |
| Earnings yield (%) | 22.43 | 33.31 | |
| Return on equity (ROE) (%) – after tax | 22.79 | 19.97 | |
| Dividend per share | 3.75* | 7.50 | |
| Dividend yield (%) | 1.63 | 6.82 | |
| Dividend cover (Times) | 13.80 | 4.89 | |
| Dividend payout (%) | 7.25 | 20.47 | |
| Net assets value per share (Rs.) | 252.63 | 201.34 | |
| Market value per share – closing – voting (Rs.) | 230.75 | 110.00 | |
| Market value per share – closing – non-voting (Rs.) | 86.10 | 71.90 | |
| Market capitalisation (Rs. Mn.) | 14,623 | 7,283 | |
| Price to earnings (Times) | 4.46 | 3.00 | |
| Statutory ratios (%) | |||
| Capital adequacy | |||
| Tier I (minimum requirement – 8%) | 15.16 | 12.10 | |
| Tier I and II (minimum requirement – 12%) | 17.07 | 15.34 | |
| Statutory liquidity ratio | 14.14 | 14.19 | |
| Non-performing advances ratio (%) | |||
| Gross NPL (Net of IIS) | 5.89 | 7.00 | |
| Net non-performing loans (Net of IIS and provisions) |
0.11 | 2.21 |
* Proposed













