CITIZENS DEVELOPMENT BUSINESS FINANCE PLC

ANNUAL REPORT 2021/22

Quarterly statistics

2021/22 2020/21
30.06.2021 30.09.2021 31.12.2021 31.03.2022 30.06.2020 30.09.2020 31.12.2020 31.03.2021
Statement of profit or loss
Revenue 3,762,157 4,382,100 4,427,919 4,999,978 3,921,422 4,379,258 4,147,743 4,211,546
Net interest income 1,801,362 2,070,984 2,381,676 2,783,533 1,665,186 1,738,769 1,865,640 2,342,039
Total operating income 2,208,761 2,910,322 2,951,984 3,344,229 1,888,262 2,410,018 2,339,045 2,724,895
Net operating income 1,780,908 2,625,464 2,810,014 3,003,765 1,657,842 1,877,650 1,869,867 2,523,067
Non-interest expenses 1,160,806 1,321,566 1,399,862 1,069,973 978,544 1,144,765 1,109,284 1,231,181
Profit before tax 620,102 1,303,898 1,410,152 1,933,792 679,298 732,885 760,583 1,291,886
Income tax expense 175,000 360,000 348,550 772,314 191,416 221,753 225,000 272,644
Profit for the period 445,102 943,898 1,061,602 1,161,478 487,882 511,132 535,583 1,019,242
Statement of financial position
Total assets 93,586,498 92,684,007 96,873,639 105,419,983 96,669,015 94,216,586 95,441,532 94,330,969
Loans and advances to customers 73,963,677 74,080,553 76,520,471 78,686,953 73,694,970 74,778,363 75,085,313 75,058,331
Deposits and borrowings 74,434,597 74,285,543 76,964,147 83,455,939 78,981,160 77,280,915 77,204,882 75,822,308
Shareholder’s funds 14,416,737 15,066,677 16,317,239 17,648,075 11,702,083 12,181,335 12,756,909 14,020,133
Key ratios
Net assets value per share (Rs.) 206.56 215.88 233.80 252.63 167.67 174.54 182.78 200.88
Return on average shareholders’ equity (Annualised) (%) 12.51 19.08 21.52 22.79 17.08 17.12 17.10 19.99
Non-performing loans ratio (Net of IIS and impairment charges) (%) 2.86 1.80 1.34 0.11 4.27 2.04 3.72 2.21
Capital adequacy
Tier I (%) 11.70 12.88 13.68 15.16 10.14 10.79 11.09 12.10
Tier II (%) 14.72 15.90 16.40 17.07 12.87 13.53 13.59 15.34
Close