For the year ended 31 March | 2021 | ||
Note | Rs. ’000 | Rs. ’000 | |
Revenue | 8 | 17,572,154 | 16,622,791 |
Interest income | 9.1 | 15,194,413 | 14,877,242 |
Interest expense | 9.2 | 6,156,858 | 7,282,499 |
Net interest income | 9 | 9,037,555 | 7,594,743 |
Fee and commission income | 10 | 311,128 | 406,234 |
Other operating income | 11 | 2,066,613 | 1,339,315 |
Total operating income | 11,415,296 | 9,340,292 | |
Less: Impairment charges and other credit losses | 12 | 1,195,145 | 1,421,500 |
Net operating income | 10,220,151 | 7,918,792 | |
Less: Operating expenses | |||
Personnel expenses | 13.1 | 1,772,596 | 1,402,328 |
Premises, equipment and establishment expenses | 13.2 | 2,103,505 | 1,896,625 |
Other expenses | 13.3 | 536,362 | 530,885 |
Total operating expenses | 13 | 4,412,463 | 3,829,838 |
Operating profit before taxes on financial services | 5,807,688 | 4,088,954 | |
Less: Taxes on financial services | 14 | 539,744 | 622,001 |
Profit before tax | 5,267,944 | 3,466,953 | |
Less: Income tax expense | 15 | 1,655,864 | 909,999 |
Profit for the year | 3,612,080 | 2,556,954 | |
Other comprehensive income | |||
Items that are or may be reclassified subsequently to profit or loss | |||
Fair value changes in hedge reserve | (145,759) | (74,806) | |
Items that will not be reclassified to profit or loss | |||
Change in deferred tax on revaluation due to rate change | – | 32,087 | |
Increase in revaluation surplus | 284,076 | – | |
Less: Deferred tax on revaluation | (68,178) | – | |
Equity investments at FVOCI - net change in fair value | 75,240 | 68,116 | |
Net actuarial gain/(loss) on defined benefit plan | 319,405 | (74,806) | |
Total other comprehensive income | 464,784 | 25,397 | |
Total comprehensive income for the year | 4,076,864 | 2,582,351 | |
Earnings per share | |||
Basic earnings per share (Rs.) | 16 | 51.75 | 36.64 |
Diluted earnings per share (Rs.) | 16 | 51.14 | 36.20 |
The Notes to the Financial Statements form an integral part of these Financial Statements.
Figures in brackets indicate deductions.