Reserves | ||||||||
Stated capital |
Other capital reserve |
Revaluation reserve |
Fair value reserve |
Hedge reserve |
Statutory reserve fund |
Retained earnings |
Total equity |
|
Rs. ’000 | Rs. ’000 | Rs. ’000 | Rs. ’000 | Rs. ’000 | Rs. ’000 | |||
Balance as at 1 April 2020 | 2,350,363 | – | 577,574 | (30,405) | – | 1,754,148 | 6,904,680 | 11,556,360 |
Impact of Amalgamation * | (86,491) | (86,491) | ||||||
Total comprehensive income for the year 2020/21 | ||||||||
Profit for the year | 2,556,954 | 2,556,954 | ||||||
Other comprehensive income for the year | ||||||||
Change in Deferred tax on revaluation due to rate change | 32,087 | 32,087 | ||||||
Equity investments at FVOCI – net change in fair value | 68,116 | 68,116 | ||||||
Net actuarial loss on defined benefit plan (Refer Note 38) | (74,806) | (74,806) | ||||||
Total comprehensive income for the year 2020/21 | – | – | 32,087 | 68,116 | – | – | 2,482,148 | 2,582,351 |
Transactions with equity holders of the Company | ||||||||
Transfers during the year (Refer Note 41.3) | (33,787) | 127,848 | (94,061) | – | ||||
Total transactions with equity holders | – | – | – | (33,787) | – | 127,848 | (94,061) | – |
Balance as at 31 March 2021 | 2,350,363 | – | 609,661 | 3,924 | – | 1,881,996 | 9,206,276 | 14,052,220 |
Balance as at 1 April 2021 | 2,350,363 | – | 609,661 | 3,924 | – | 1,881,996 | 9,206,276 | 14,052,220 |
Total comprehensive income for the year 2021/22 | ||||||||
Profit for the year | 3,612,080 | 3,612,080 | ||||||
Other comprehensive income for the year | ||||||||
Fair value changes in hedge reserve | (145,759) | (145,759) | ||||||
Increase in revaluation surplus | 284,076 | 284,076 | ||||||
Less: Deferred tax on revaluation | (68,178) | (68,178) | ||||||
Equity investments at FVOCI – net change in fair value | 75,240 | 75,240 | ||||||
Net actuarial loss on defined benefit plan (Refer Note 38) | 319,405 | 319,405 | ||||||
Total comprehensive income for the year 2021/22 | – | 215,898 | 75,240 | (145,759) | – | 3,931,485 | 4,076,864 | |
Transactions with equity holders of the Company | ||||||||
Employee share option plan | 33,211 | 33,211 | ||||||
Exercise of share options | 11,584 | (2,357) | 9,227 | |||||
Dividend to equity holders for the year - 2020/21 | (523,447) | (523,447) | ||||||
Transfers during the year (Refer Note 41.3 and 41.5) | (22,633) | 180,604 | (157,971) | – | ||||
Total transactions with equity holders | 11,584 | 30,854 | – | (22,633) | 180,604 | (681,418) | (481,009) | |
Balance as at 31 March 2022 | 2,361,947 | 30,854 | 825,559 | 56,531 | (145,759) | 2,062,600 | 12,456,343 | 17,648,075 |
The Notes to the Financial Statements form an integral part of these Financial Statements.
Figures in brackets indicate deductions.
* Unisons Capital Leasing Limited (w.e.f. 18 May 2020) and Fortune Properties Limited (w.e.f. 31 December 2020) have been amalgamated with Citizens Development Business Finance PLC.